PRODUCTS CENTER
Kuwait Avatr 11 Electric SUV Smart Driving Eco-Friendly Long Range Premium Comfort
Category:
KuwaitAVATR
KuwaitSUV
Product Description
| Model NO. | Avatr 11 |
| Gearbox | Automatic |
| Drive | AWD |
| Conditon | New |
| Body Type | Open |
| Fuel Type | Electric |
| After-saes Service | Online 24-Hour Consultation |
| Maximum Power(Kw) | 230-425 |
| Body Structure | 4-Door 5-Seat SUV |
| Curb Weight(Kg) | 2160-2365 |
| Approach Angle(°) | 20 |
| Front Trunk Capacity (L) | 95 |
| Number of Drive Motors | Single Motor / Dual Motor |
| Battery Cooling Method | Liquid Cooling |
| Transport Package | Container |
| Trademark | Avatr |
| HS Code | 8703800010 |
| Mgnt Certification | ISO14001 |
| Exterior Color | Black |
| Displacement | Electric Vehicle |
| Braking System | Hydraulic |
| Body Style | SUV |
| Warranty | One Years |
|
Cltc Pure Electric Cruising Range (Km) |
580-730 |
| Maximum Torque (N-m) | 370-650 |
| 0-100km/H Acceleration(S) | 3.98-6.9 |
| Maximum Full Load Mass (Kg) | 2535-2873 |
| Departure Angle (°) | 23 |
| Trunk Volume (L) | 500-1400 |
| Fast Charging Capability | Support |
| Maximum Climbing Gradient (%) | 30 |
| Specification | 4880*1970*1601 |
| Origin | China |
| Production Capacity | 500000pieces/Years |
Request a Vehicle Quotation
Tell us the vehicle model, quantity and destination country. Our team will send you the latest stock list and export quotation.
WhatsApp
中企跨境-全域组件
制作前进入CSS配置样式
在线客服添加返回顶部
右侧在线客服样式 1,2,3 1
图片alt标题设置: Hubei Jinchi International Trade Co., Ltd.
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地